Block
8010
0000000001226ff83c081b446d505d17cfe35dff33593d73f0773d0e638c0e12
| Transactions | 1 |
| Height | 8010 |
| Confirmations | 5355505 |
| Timestamp | 3716 days 15 hours ago |
| Size (bytes) | 231 |
| Version | 3 |
| Merkle Root | 414f33644fce03324e5c77ee9b4d9d336546e21d1c9c5506bf83960735ff6627 |
| Nonce | 3357844232 |
| Bits | 1c016e07 |
| Difficulty | 179.0440007256971 |
Transactions
mined 3716 days 15 hours ago
No Inputs (Newly Generated Coins)
DJcnCWx57eh9VCUR7dvmV5S1hJWPgqNT9P200.00000000 PIVX→
DQysQMJBNGaHRzcZAj91tw6K7PBo2PDFQW50.00000000 PIVX→