Block
45910
0000000000f60c63cb803af640c4ad39ee472d0137811333b50f33144ae9d82d
| Transactions | 1 |
| Height | 45910 |
| Confirmations | 5321615 |
| Timestamp | 3691 days 15 hours ago |
| Size (bytes) | 232 |
| Version | 3 |
| Merkle Root | 69a66068fe626d192b84c7dbf708eac30b0b6ad5a18c86f3ae51d81e4d5e76bf |
| Nonce | 2238210597 |
| Bits | 1c019151 |
| Difficulty | 163.3000768953736 |
Transactions
mined 3691 days 15 hours ago
No Inputs (Newly Generated Coins)
DJcnCWx57eh9VCUR7dvmV5S1hJWPgqNT9P166.66666667 PIVX→
D86FcgdCx13TWBDVU2MgdvUNsX5EvmE8uY83.33333333 PIVX→