Block
45010
0000000000f42e5c3cea8815489bb06a8e5c350f3f18240b1873983a5d2a67c2
| Transactions | 1 |
| Height | 45010 |
| Confirmations | 5321917 |
| Timestamp | 3691 days 20 hours ago |
| Size (bytes) | 232 |
| Version | 3 |
| Merkle Root | cde9b1d0046ffb46bcd8761929442c086902a9440fe9ea0ef7c7bc410568fa75 |
| Nonce | 15960990 |
| Bits | 1c0220a3 |
| Difficulty | 120.3279135318123 |
Transactions
mined 3691 days 20 hours ago
No Inputs (Newly Generated Coins)
DJcnCWx57eh9VCUR7dvmV5S1hJWPgqNT9P166.66666667 PIVX→
DUFPeEHWThmTR185sNBkXkf5vKJQPkNKpH83.33333333 PIVX→