Block
2109
000000000190ab4e25424cff991dbf306924c16b216c3616bb4abd0e73d00ddd
| Transactions | 1 |
| Height | 2109 |
| Confirmations | 5367357 |
| Timestamp | 3725 days 5 hours ago |
| Size (bytes) | 231 |
| Version | 3 |
| Merkle Root | 41bc4ccc859adc894624447903f8cc4ed462de8d89f80ca58b777a0e73ab4df0 |
| Nonce | 2882122084 |
| Bits | 1c03270e |
| Difficulty | 81.20267562413483 |
Transactions
mined 3725 days 5 hours ago
No Inputs (Newly Generated Coins)
D8TScJTTB2KjFE4UsN27idVPCqDrP1LFrQ200.00000000 PIVX→
DDzZvWoefn7bt8Er8exDi31PkDrn77psan50.00000000 PIVX→