Block
16010
000000000333b019022df2047ca65b16c98322618f7a4e067e005b13c405e023
| Transactions | 1 |
| Height | 16010 |
| Confirmations | 5324715 |
| Timestamp | 3694 days 12 hours ago |
| Size (bytes) | 231 |
| Version | 3 |
| Merkle Root | fcfe9a5d926a7583d66ca9ef1fb1e9603a99153359c8305664f4f81c59791eb4 |
| Nonce | 3665423172 |
| Bits | 1c0438e2 |
| Difficulty | 60.63099462967915 |
Transactions
mined 3694 days 12 hours ago
No Inputs (Newly Generated Coins)
DSniePVfb2GJYrCGuUgGRob4Bnz6NxH3h3200.00000000 PIVX→
DEGwb287TPDRzjwSiRbkpNfb45q9M617P350.00000000 PIVX→